<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Networking</title>
	<atom:link href="http://inetcon.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://inetcon.org/blog</link>
	<description>Krzysztof Załęski, CCIE #24081 RS</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MPLS Updates</title>
		<link>http://inetcon.org/blog/?p=109</link>
		<comments>http://inetcon.org/blog/?p=109#comments</comments>
		<pubDate>Thu, 06 May 2010 23:06:01 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Study kit]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=109</guid>
		<description><![CDATA[Finaly, I found some spare time to finish MPLS update for my review kit. There are also some minor changes in other sections. Next update is planned somewhere in Q3&#8217;2010. There will be lot&#8217;s of changes (more topics, more diagrams, etc). Feel free to send any comments or suggestions. CCIE R&#38;S Quick Review Kit &#8211; [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>CCIE RS Study Kit update for v4 exam</title>
		<link>http://inetcon.org/blog/?p=81</link>
		<comments>http://inetcon.org/blog/?p=81#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:31:22 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Study kit]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=81</guid>
		<description><![CDATA[I have updated my Review Kit for v4 exam. However, MPLS is still not there. First, it&#8217;s a big topic, so I want to spend some more time on preparing notes for it (I am short of time recently due to large projects I am involved in). Second, I will post a separate document which [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Technical presentations part.1</title>
		<link>http://inetcon.org/blog/?p=62</link>
		<comments>http://inetcon.org/blog/?p=62#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:43:31 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Miscelanous]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=62</guid>
		<description><![CDATA[It&#8217;s been a while since I posted something, sorry about that, I am recently involved in many time-consuming projects :-) Anyway, this time I decided to make some notes regarding technical presenations and trainings. I have seen many types of different documents, I prepared few by myself, I attended miscelanous training and was a trainer [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for some polls:-)</title>
		<link>http://inetcon.org/blog/?p=56</link>
		<comments>http://inetcon.org/blog/?p=56#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:39:35 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=56</guid>
		<description><![CDATA[Is the CCIE RS Quick Review Kit useful?(polling) If the voting box does not show up, please use this link.]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind mapping</title>
		<link>http://inetcon.org/blog/?p=50</link>
		<comments>http://inetcon.org/blog/?p=50#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:27:34 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Study kit]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=50</guid>
		<description><![CDATA[If you would like to create your own mind maps, I recommend using MS Visio. There is a standard stencil in every version called Brainstorming. It can be found  in the Business category. I haven&#8217;t used any other tools, so I cannot compare it, but it works perfectly. However, I recommend using copy-paste method of [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success story</title>
		<link>http://inetcon.org/blog/?p=22</link>
		<comments>http://inetcon.org/blog/?p=22#comments</comments>
		<pubDate>Mon, 07 Sep 2009 09:16:44 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[CCIE Lab]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=22</guid>
		<description><![CDATA[I was recently asked several times to post my studying approach. Well, it was no different than other recommendations found on the web, but maybe it&#8217;ll be useful for you. It took me about 5 months to prepare for the lab. I was quite lucky, because I was given literaly whole time in my work [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study kit updates</title>
		<link>http://inetcon.org/blog/?p=16</link>
		<comments>http://inetcon.org/blog/?p=16#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:50:51 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Study kit]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=16</guid>
		<description><![CDATA[As you know, the CCIE RS blueprint will be changed soon. I was lucky to pass the lab in April &#8217;09, so it seems that I am not interested, at least for a next year. However, since I have seen many people struggling with updates just before the recertifcation time expires, I decided to update [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My study kits</title>
		<link>http://inetcon.org/blog/?p=10</link>
		<comments>http://inetcon.org/blog/?p=10#comments</comments>
		<pubDate>Sun, 06 Sep 2009 17:09:33 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Study kit]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=10</guid>
		<description><![CDATA[Here are my personal study materials. It&#8217;s a series of mindmaps I have created, which I thought it would be good to publish, so someone else might find them useful, too. However, those are not complete study materials. If you want to prepare yourself for any exam (especialy CCIE), you have to first read many [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
