<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Networking</title>
	<atom:link href="http://inetcon.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://inetcon.org/blog</link>
	<description>Krzysztof Załęski, CCIE #24081 RS</description>
	<lastBuildDate>Wed, 09 May 2012 12:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CCIE DC</title>
		<link>http://inetcon.org/blog/?p=159</link>
		<comments>http://inetcon.org/blog/?p=159#comments</comments>
		<pubDate>Wed, 28 Mar 2012 07:34:35 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Datacenter]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=159</guid>
		<description><![CDATA[Finally! I have been waiting for that announcement :-) Getting ready for a written&#8230; with mindmaps of course :-) Once I finish vol.2 and vol.3 of CCIE RS (within few weeks), I will start preparing DC mindmaps. Interested?]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Updated CCIE maindmap. Vol.1</title>
		<link>http://inetcon.org/blog/?p=137</link>
		<comments>http://inetcon.org/blog/?p=137#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:48:36 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Study kit]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=137</guid>
		<description><![CDATA[OK, I managed to finish the first volume of an updated version of the CCIE RS Quick Review Kit. There is some new content added, as well as some minor and major corrections and cleanups. I also increased the size of the font for better readability. Next volumes are planned within 3-4 months. Downloads (old [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work, work, work&#8230;</title>
		<link>http://inetcon.org/blog/?p=128</link>
		<comments>http://inetcon.org/blog/?p=128#comments</comments>
		<pubDate>Sun, 10 Jul 2011 21:35:09 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Study kit]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=128</guid>
		<description><![CDATA[Dear all, Many appologies for a delay with updates. As I stated many times, I am so overloaded with our customers&#8217; projects. My main area of interest now is Datacenter, ie: Nexus, UCS, Storage. It&#8217;s something I try to discover lately a lot, as I have been always in R/S area, till now:-) Datacenter is [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Re-certified :-)</title>
		<link>http://inetcon.org/blog/?p=123</link>
		<comments>http://inetcon.org/blog/?p=123#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:28:25 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[CCIE Lab]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=123</guid>
		<description><![CDATA[Hi everyone, I got recertified today, so I would say a chillout for next 2 years :-)  Sorry for a little delay with Quick Review Kit. There are so many updates I am adding, and it takes some time to learn and lab it all. You cannot imagine how much stuff is still to be [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>New updates soon</title>
		<link>http://inetcon.org/blog/?p=119</link>
		<comments>http://inetcon.org/blog/?p=119#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:34:48 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Study kit]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=119</guid>
		<description><![CDATA[My 2-year recertfication deadline is approaching (~4 months), so stay tuned for new Kit updates :-) New stuff will be added along with some major/minor bug fixes.]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>MPLS Updates</title>
		<link>http://inetcon.org/blog/?p=109</link>
		<comments>http://inetcon.org/blog/?p=109#comments</comments>
		<pubDate>Thu, 06 May 2010 23:06:01 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Study kit]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=109</guid>
		<description><![CDATA[Finaly, I found some spare time to finish MPLS update for my review kit. There are also some minor changes in other sections. Next update is planned somewhere in Q3&#8217;2010. There will be lot&#8217;s of changes (more topics, more diagrams, etc). Feel free to send any comments or suggestions. CCIE R&#38;S Quick Review Kit &#8211; [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>CCIE RS Study Kit update for v4 exam</title>
		<link>http://inetcon.org/blog/?p=81</link>
		<comments>http://inetcon.org/blog/?p=81#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:31:22 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Study kit]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=81</guid>
		<description><![CDATA[I have updated my Review Kit for v4 exam. However, MPLS is still not there. First, it&#8217;s a big topic, so I want to spend some more time on preparing notes for it (I am short of time recently due to large projects I am involved in). Second, I will post a separate document which [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Technical presentations part.1</title>
		<link>http://inetcon.org/blog/?p=62</link>
		<comments>http://inetcon.org/blog/?p=62#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:43:31 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Miscelanous]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=62</guid>
		<description><![CDATA[It&#8217;s been a while since I posted something, sorry about that, I am recently involved in many time-consuming projects :-) Anyway, this time I decided to make some notes regarding technical presenations and trainings. I have seen many types of different documents, I prepared few by myself, I attended miscelanous training and was a trainer [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time for some polls:-)</title>
		<link>http://inetcon.org/blog/?p=56</link>
		<comments>http://inetcon.org/blog/?p=56#comments</comments>
		<pubDate>Sat, 19 Sep 2009 17:39:35 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=56</guid>
		<description><![CDATA[Is the CCIE RS Quick Review Kit useful?(polling) If the voting box does not show up, please use this link.]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind mapping</title>
		<link>http://inetcon.org/blog/?p=50</link>
		<comments>http://inetcon.org/blog/?p=50#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:27:34 +0000</pubDate>
		<dc:creator>Krzysztof Zaleski</dc:creator>
				<category><![CDATA[Study kit]]></category>

		<guid isPermaLink="false">http://inetcon.org/blog/?p=50</guid>
		<description><![CDATA[If you would like to create your own mind maps, I recommend using MS Visio. There is a standard stencil in every version called Brainstorming. It can be found  in the Business category. I haven&#8217;t used any other tools, so I cannot compare it, but it works perfectly. However, I recommend using copy-paste method of [...]]]></description>
		<wfw:commentRss>http://inetcon.org/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

